| PARAMETER | COLUMN_NAME | UNITS | DESCRIPTION |
| Unique ID | UNIQUE_ID | none | a unique number for this row,to be assigned as a row is added to the data table |
| Project Name | PROJECT | none | the name of the project |
| Sites(Soil-ID) | SITE_ID | none | an site/soil identifier from the original data set |
| Location(Station) | LOCATION | none | an station/location identifier from the original data set |
| Lab# | LAB_NUMBER | none | a laboratory sample identifier |
| Latitude | LATITUDE | degrees | latitude of the sampling location |
| Longitude | LONGITUDE | degrees | longitude of the sampling location |
| X Location of sample | X_ALBERS | meters | East-West location using Albers projection ( as used by FGDL ) |
| Y Location of sample | Y_ALBERS | meters | North-South location using Albers projection ( as used by FGDL ) |
| Sampling date | DATE | date | sampling date |
| Type of layer | LAYER_TYPE | none | type of layer, ie,sand,mud,detritus |
| Vegetation | VEGETATION | none | type of vegetation found at the location |
| Average Depth | MEAN_DEPTH | cm | the mean depth of the sample |
| Top Depth | TOP_DEPTH | cm | the top depth of the sample |
| Bottom Depth | BOTTOM_DEPTH | cm | the bottom depth of the sample |
| Moisture content | MOISTURE | % | Water content of fresh sample |
| pH | PH | ph units | the ph of the wet sample |
| Bulk density | BD | g/ cm3 | Dry bulk density |
| Ash content | ASH | % | Ash content of dried soil at 550oC |
| Ignition of loss | IOL | % | Percentage of weight loss of soil ignited at 550 degree C for 4 hrs (IOL=100-ash content) |
| Total Phosphorus | TP | mg/kg | Total phosphrus content of dried sample |
| Total Inorganic Phosphorus | TPI | mg/kg | 1M HCl extractable P of dried samples |
| Total Organic Phosphorus | TPO | mg/kg | TP minus TPi |
| Bicarbonate extractable Pi | BICARB_PI | mg/kg | 0.5M NaHCO3 extractable inorganic P (labile P) of wet sample |
| Bicarbonate extractable TP-Nonfumigate | BICARB_TP_NF | mg/kg | 0.5M NaHCO3 extractable total P of wet sample without chloroform treatment |
| Bicarbonate extractable TP-Fumigate | BICARB_TP_F | mg/kg | 0.5M NaHCO3 extractable total P of wet sample after chloroform treatment |
| Microbial biomass P | MBP | mg/kg | Microbial biomass P=NaHCO3 TP_F minus NaHCO3 TP_NF |
| Potentially Mineralizable Phosphorus | PMP | mg/ kg/d | Phosphorus mineralized rate during 10d incubation at 40 degree C |
| Total Nitrogen | TN | g/kg | Total nitrogen content of dried soil |
| K2SO4 extractable TKN(NF) | K2SO4TKN_NF | mg/kg | 0.5M K2SO4 extractable TKN(NF) of wet sample |
| K2SO4 extractable TKN(F) | K2SO4TKN_F | mg/kg | 0.5M K2SO4 extractable TKN(F) of fumigated wet sample |
| Microbial biomass N(c) | MBN | mg/kg | Microbial biomass N=(K2SO4 TKN_F minus K2SO4 TKN_NF)/0.37 |
| Extractable NH4-N | EXT_NH4_N | mg/kg | 2M KCl extractable NH4-N of wet sample |
| Extractable NO3-N | EXT_NO3_N | mg/kg | 2M KCl extractable NO3-N of wet sample |
| Potentially Mineralizable Nitrogen | PMN | mg/ kg/d | Nitrogen mineralized rate during 10d incubation at 40 degree C |
| Total Carbon | TC | g/kg | Total carbon content of dried soil |
| K2SO4 extractable TOC(NF) | EXT_TOC_NF | mg/kg | 0.5M K2SO4 extractable TOC(NF) of wet sample |
| K2SO4 extractable TOC(F) | EXT_TOC_F | mg/kg | 0.5M K2SO4 extractable TOC(F) of fumigated wet sample |
| Microbial biomass C(c) | MBC | mg/kg | Mirobial biomass C=(K2SO4 TOC_F minus K2SO4 TOC_NF)/0.42 |
| Basal respiration (aerobic) | CO2_C | mg c/kg/d | Basal respiration -aerobic |
| Methanogeneses | CH4_C | mg c/kg/d | Anaerobic respiration |
| Soil Oxygen Demand | SOD | mg /g/h | Incubation 24 hours at 20oC |
| 1MHCl extractable Ca | HCL_CA | mg/kg | 1M HCl extractable calcium of dried sample |
| 1MHCl extractable Mg | HCL_MG | mg/kg | 1M HCl extractable magnesium of dried sample |
| 1MHCl extractable Fe | HCL_FE | mg/kg | 1M HCl extractable iron of dried sample |
| 1MHCl extractable Al | HCL_AL | mg/kg | 1M HCl extractable aluminum of dried sample |
| KCl Pi | KCL_PI | mg/kg | 1M KCl extractable inorganic P content (labile Pi) using wet sample |
| NaOH extractable Pi (Fe/Al - P) | FE_AL_P | mg/kg | 0.1M NaOH extractable inorganic P content (Fe/Al bound P) |
| 0.5MHCl extractable Pi (Ca/Mg - P) | CA_MG_P | mg/kg | 0.5M HCl extractable inorganic P content - Ca/Mg bound P |
| Total inorganic P (Sum-TPi) | IO_PFRAC_SUM_TPI | mg/kg | Sum of 1M KClPi, Fe/Al -P, and Ca/Mg -P |
| NaOH extractable organic P | IO_PFRAC_NAOH_PO | mg/kg | 0.1M NaOH extractable organic P (FAP+HAP) content |
| Residue P after inorganic extraction | IO_RESIDUE_P | mg/kg | Unextractable phosphorus content after KCl, NaOH, and 0.5MHCl extractions |
| Total organic P (Sum-TPo) | IO_PFRAC_SUM_TPO | mg/kg | Sum of 0.1M NaOH organic P and residue P of inorganic PFRAC |
| 1M HCl Pi | O_PFRAC_1M_HCL_PI | mg/kg | 1 M HCl extractable inorganic P content after NaHCO3 extraction |
| Total inorganic P (Sum-TPi) | O_PFRAC_SUM_TPI | mg/kg | Sum of bicarb-Pi and 1M HCl extractable Pi |
| Bicabonate extractable Po | BICARB_PO | mg/kg | 0.5M NaHCO3 extractable organic P (labile Po) of wet sample |
| Fulvic Acid P (FA-P) | FAP | mg/kg | TP of the supernatent of acidified 0.5 M NaOH extract - Fulvic acid P |
| Humic Acid P (HA-P) | HAP | mg/kg | 0.5 M NaOH extractable TP minus FAP |
| Residue P after organic extraction | O_RESIDUE_P | mg/kg | Unextractable phosphorus content of wet sample |
| Total organic P (Sum-TPo) | O_PFRAC_SUM_TPO | mg/kg | Sum of Bicarb-Po, MBP, FAP, HAP, and residue P |
| Alkline/Acid Phosphatese Activity | APA | ug MUF/g /hr | one of the extra-cellular microbial enzymes for degradation of organic phosphate |
| Beta-glucossidase Activity | B_GLUC | ug MUF/g/hr | one of the extra-cellular microbial enzymes for degradation of organic carbon compounds |
| CTC Formazan | CTC | mg /kg | CTC Formazan, assay for intra-cellular Dehydrogenase |
| Denitrifying Enzyme Activity | DEA | mg/kg/hr | Denitrifying Enzyme Activity |
| Peptidase | PEPTIDASE | ug MUF/g/hr | one of the extra-cellular microbial enzymes for degradation of organic nitrogen compounds |
| Pore Water pH | PW_PH | ph units | Porewater pH |
| Pore Water SRP | PW_SRP | mg /L | Porewater Soluble Reactive Phosphorus |
| Pore Water NH4-N | PW_NH4_N | mg /L | Porewater NH4-N |
| Pore Water NO3-N | PW_NO3_N | mg /L | Porewater NO3-N |
| Pore Water TOC | PW_TOC | mg /L | Porewater TOC |
| Pore Water SO4-S | PW_SO4_S | mg /L | Porewater SO4-S |
| Pore Water CO2 | PW_CO2 | mg /L | Porewater CO2-C |
| Pore Water CH4 | PW_CH4 | mg /L | Porewater CH4-C |
| Pore Water Ca | PW_CA | mg /L | Porewater Ca |
| Pore Water Mg | PW_MG | mg /L | Porewater Mg |
| Pore Water Fe | PW_FE | mg /L | Porewater Fe |
| Pore Water Al | PW_AL | mg /L | Porewater Al |
|
Albers Projection Information: Projection : Albers ("False_Easting",400000) Prime Meridian : Greenwich; Unit=Degree; value =0.0174532925199433 Datum : D_North_American_1983 Spheroid : GRS_1980 (6378137,298.257222101) PROJCS : Custom GEOGCS : GCS_North_American_1983_HARN Parameters: False_Northing [0], Central_Meridian [-84], Standard_Parallel_1 [24], Standard_Parallel_2 [31.5], Central_Parallel [24], Unit=[Meter,1] Click here to download the PRJ file in AcrMap format. |